Chilly Willies 2022

Wilsonian Sailing Club

Results are provisional as of 20:29 on January 1, 2022

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY Chilly Willies 2022
1st PHANTOM 1145 Ian Foxwell   1004 1.0
2nd 2000 21914 Andy Hockey Chris Wallis 1114 2.0
3rd BLAZE 697 John Goudie   1033 3.0
4th PHANTOM 960 Mark Bew   1004 4.0
5th STREAKER 1975 Mick Greenland   1128 5.0
6th LASER RADIAL 203593 Enya Gibbs   1147 6.0
7th TOPPER 45921 Silas Maxwell   1365 7.0
8th 2000 21405 Nina Wallis Rachel Shreidan 1114 8.0
9th LASER RADIAL 135408 Brian Culver   1147 9.0
10th BLAZE 587 Phil Cope   1033 10.0
11th 2000 Club boat Ian Perie Phil Westall 1114 12.0 DNF

Chilly Willies 2022 - 2022-01-01

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected BCR
1 PHANTOM 1145 Ian Foxwell   1004 1:02:07 1:01:52 1004
2 2000 21914 Andy Hockey Chris Wallis 1114 1:09:52 1:02:43 1129.264
3 BLAZE 697 John Goudie   1033 1:04:50 1:02:46 1047.91
4 PHANTOM 960 Mark Bew   1004 1:04:40 1:04:25 1045.216
5 STREAKER 1975 Mick Greenland   1128 1:16:51 1:08:08 1242.137
6 LASER RADIAL 203593 Enya Gibbs   1147 1:20:34 1:10:14 1302.21
7 TOPPER 45921 Silas Maxwell   1365 1:37:20 1:11:18 1573.212
8 2000 21405 Nina Wallis Rachel Shreidan 1114 1:24:56 1:16:15 1372.789
9 LASER RADIAL 135408 Brian Culver   1147 1:34:47 1:22:38 1531.996
10 BLAZE 587 Phil Cope   1033 1:35:12 1:32:10 1538.73
11 2000 Club boat Ian Perie Phil Westall 1114 DNF    



Sailwave Scoring Software 2.29.0
www.sailwave.com